Description
| Weight per set (lbs) |
UPC No. |
|---|---|
| 4 | 02274 |
Below are sizes included in the set.
| Point diameter (in) |
Weight each (oz) |
UPC No. |
|---|---|---|
| 1 | 0.1 | 52482 |
| 1.5 | 0.2 | 52466 |
| 2 | 0.2 | 52486 |
| 2.5 | 0.3 | 52484 |
| 3 | 0.4 | 52490 |
| 3.5 | 0.4 | 52488 |
| 4 | 0.5 | 52494 |
| 4.5 | 0.5 | 52492 |
| 5 | 0.5 | 52498 |
| 5.5 | 0.8 | 52496 |
| 6 | 0.8 | 52502 |
| 6.5 | 1.1 | 52500 |
| 7 | 1.2 | 52506 |
| 7.5 | 1.3 | 52504 |
| 8 | 1.7 | 52510 |
| 8.5 | 1.8 | 52508 |
| 9 | 2.0 | 52514 |
| 9.5 | 2.2 | 52512 |
| 10 | 2.4 | 52470 |
| 10.5 | 2.5 | 52468 |
| 11 | 2.7 | 52474 |
| 11.5 | 2.9 | 52472 |
| 12 | 3.1 | 52478 |
| 12.5 | 3.3 | 52476 |
| 13 | 3.6 | 52480 |




