Description
| Weight per set (lbs) |
UPC No. |
|---|---|
| 4 | 02470 |
Below are sizes included in the set.
| Point diameter (Inches) |
Weight each (oz) |
UPC No. |
|---|---|---|
| 3/32 | 0.1 | 52410 |
| 7/64 | 0.2 | 52412 |
| 1/8 | 0.2 | 52414 |
| 9/64 | 0.3 | 52416 |
| 5/32 | 0.4 | 52418 |
| 11/64 | 0.5 | 52420 |
| 3/16 | 0.5 | 52422 |
| 13/64 | 0.5 | 52424 |
| 7/32 | 0.8 | 52426 |
| 15/64 | 0.8 | 52428 |
| 1/4 | 1.1 | 52430 |
| 17/64 | 1.2 | 52432 |
| 9/32 | 1.3 | 52434 |
| 19/64 | 1.5 | 52436 |
| 5/16 | 1.7 | 52438 |
| 21/64 | 1.8 | 52440 |
| 11/32 | 2.0 | 52442 |
| 23/64 | 2.2 | 52444 |
| 3/8 | 2.4 | 52446 |
| 25/64 | 2.7 | 52448 |
| 13/32 | 2.9 | 52450 |
| 27/64 | 3.1 | 52452 |
| 7/16 | 3.3 | 52454 |
| 29/64 | 3.6 | 52456 |
| 15/32 | 3.9 | 52458 |
| 31/64 | 4.0 | 52460 |
| 1/2 | 4.3 | 52462 |
| 17/32 | 5 | 52464 |




