Description
| Osborne No. |
Description | Cutting tube hole diameter (in) |
UPC No. |
|---|---|---|---|
| 153-000 | Spring Punch # 000 | 3/64 | 52110 |
| 153-00 | Spring Punch # 00 | 1/16 | 52112 |
| 153-0 | Spring Punch # 0 | 5/64 | 52114 |
| 153-1 | Spring Punch # 1 | 3/32 | 52116 |
| 153-2 | Spring Punch # 2 | 7/64 | 52118 |
| 153-3 | Spring Punch # 3 | 1/8 | 52120 |
| 153-4 | Spring Punch # 4 | 5/32 | 52122 |
| 153-5 | Spring punch # 5 | 11/64 | 52124 |
| 153-6 | Spring punch # 6 | 3/16 | 52126 |
| 153-7 | Spring punch # 7 | 13/64 | 52128 |
| 153-8 | Spring punch # 8 | 1/4 | 52130 |
| 153-9 | Spring punch # 9 | 9/32 | 52132 |
| 153-10 | Spring punch # 10 | 5/16 | 52134 |
Replacement Parts
| Osborne No. |
Description | Weight each (oz) |
UPC No. |
|---|---|---|---|
| 153-A | Copper anvil | 1 | 52050 |
| 153-HS | Handle spring | 1 | 02182 |
| 153T- (size) | Extra tubes | 1 | —- |




