Description
| Length (in) | Weight each (oz) | UPC No |
|---|---|---|
| 8 1/2 | 6 | 02290 |
Replacement cutting punches
| Osborne No. | Tube size | Hole diameter (in) |
UPC No. |
|---|---|---|---|
| 223T-0 | 0 | 5/64 | 52222 |
| 223T-1 | 1 | 3/32 | 52224 |
| 223T-2 | 2 | 7/64 | 52226 |
| 223T-3 | 3 | 1/8 | 52228 |
| 223T-4 | 4 | 5/32 | 52230 |
| 223T-6 | 6 | 3/16 | 52234 |



