Description
| Osborne No | English size | USA size | Inside diameter (mm) | Weight each (oz) | UPC No |
|---|---|---|---|---|---|
| 510-5 | 5 | – | 13.2 | – | 67650 |
| 510-7 | 7 | – | 14 | 1 | 67662 |
| 510-9 | 9 | – | 14.5 | 1 | 67660 |
| 510-10 | 10 | 2 | 15.4 | 1 | 67658 |
| 510-11 | 11 | 1 | 16 | 1 | 67656 |
| 510-12 | 12 | 0 | 17 | 1 | 67654 |
| 510-13 | 13 | 00 | 18 | 1 | 67652 |



