Description
| Point diameter (Inches) |
Weight each (oz) |
UPC No. |
|---|---|---|
| 1/2 | 4 | 52462 |
| 33/64 | 4 | 52600 |
| 17/32 | 5 | 52601 |
| 35/64 | 5 | 52602 |
| 9/16 | 5 | 52603 |
| 37/64 | 5.5 | 52604 |
| 19/32 | 6 | 52605 |
| 39/64 | 6 | 52606 |
| 5/8 | 6.5 | 52607 |
| 41/64 | 7 | 52608 |
| 21/32 | 7 | 52609 |
| 43/64 | 7.5 | 52610 |
| 11/16 | 8 | 52611 |
| 45/64 | 8 | 52612 |
| 23/32 | 8.5 | 52613 |
| 47/64 | 9 | 52614 |
| 3/4 | 9.5 | 52615 |
| 49/64 | 10 | 52616 |
| 25/32 | 10 | 52617 |
| 51/64 | 10.5 | 52618 |
| 13/16 | 11 | 52619 |
| 53/64 | 11.5 | 52620 |
| 27/32 | 12 | 52621 |
| 55/64 | 12.5 | 52622 |
| 7/8 | 13 | 52623 |
| 57/64 | 13.5 | 52624 |
| 29/32 | 14 | 52625 |
| 59/64 | 14.5 | 52626 |
| 15/16 | 15 | 52627 |
| 61/64 | 15.5 | 52628 |
| 31/32 | 15.7 | 52629 |
| 63/64 | 16 | 52630 |
| 1 | 16.3 | 52631 |




