Description
| Osborne No. | Length (in) | Gauge | UPC No. |
| 518-000 | 2 5/16 | 17 | 15712 |
| 518-00 | 2 1/16 | 17 | 15714 |
| 518-0 | 2 | 18 | 15716 |
| 518-1 | 1-7/8 | 18 | 15718 |
| 518-2 | 1 13/16 | 18 | 15720 |
| 518-3 | 1 11/16 | 19 | 15722 |
| 518-4 | 1 5/8 | 19 | 15724 |
| 518-5 | 1 9/16 | 20 | 15726 |
| 518-6 | 1 7/16 | 20 | 15728 |
| 518-7 | 1 3/8 | 22 | 15730 |
| 518-8 | 1 1/4 | 23 | 15732 |




