Description
EACH PLIER IS PACKED ON A DISPLAY CARDBOARD 11” x 4”
| Osborne No. | Spring type | Description | UPC No. |
|---|---|---|---|
| 1440-A | No Spring | Straight handle. | 54132 |
| 1440-B | Upward 135 degree bent handle. | 54138 | |
| 1440-C | Side bent handle. | 54144 |
| Osborne No. | Spring type | Description | UPC No. |
|---|---|---|---|
| 1440-AO | Opening Spring | Straight handle. | 54134 |
| 1440-BO | Upward 135 degree bent handle. | 54140 | |
| 1440-CO | Side bent handle. | 54146 |
| Osborne No. | Spring type | Description | UPC No. |
|---|---|---|---|
| 1440-AC |
Closing Spring |
Straight handle. | 54136 |
| 1440-BC | Upward 135 degree bent handle. | 54142 | |
| 1440-CC | Side bent handle. | 54148 |
All handles and jaws are aligned. 6-3/4” overall length. Weight each 8 oz.
REPLACEMENT PARTS
| Osborne No. | Description | UPC No. |
|---|---|---|
| 1440-SO | Replacement opening spring only | 54152 |
| 1440-SC | Replacement closing spring only | 54154 |





