Description
| Size No. | Grommet hole diameter (in) | Grommets per Kit | Weight per kit (lbs). | UPC No. |
|---|---|---|---|---|
| 00 | 3/16 | 36 | 1-1/4 | 13293 |
| 0 | 1/4 | 36 | 1-1/4 | 13264 |
| 1 | 9/325 | 36 | 1-1/2 | 13296 |
| 2 | 3/8 | 36 | 1-3/4 | 13298 |
| 3 | 7/16 | 36 | 1-3/4 | 13300 |
| 4 | 1/2 | 36 | 1-3/4 | 13302 |
| 5 | 5/8 | 18 | 3-1/2 | 13304 |
| 6 | 13/16 | 18 | 3-3/4 | 13305 |



