Description
| Size No. | Grommet hole diameter (in) | Grommet per kit (ea) | Weight per kit (lbs) | UPC No. |
|---|---|---|---|---|
| 00 | 3/16 | 36 | 1-1/4 | 13264 |
| 0 | 1/4 | 36 | 1-1/4 | 13263 |
| 1 | 9/32 | 36 | 1-1/2 | 13265 |
| 2 | 3/8 | 36 | 1-3/4 | 13266 |
| 3 | 7/16 | 36 | 1-3/4 | 13267 |
| 4 | 1/2 | 36 | 1-3/4 | 13268 |
| 5 | 5/8 | 18 | 3-1/2 | 13269 |
| 6 | 13/16 | 18 | 3-3/4 | 13270 |




