Description
| Size No. |
Diameter (in) |
Weight each (oz) |
UPC No. |
|---|---|---|---|
| 0 | 5/64 | 2 | 51410 |
| 1 | 7/64 | 2 | 51412 |
| 2 | 1/8 | 2 | 51414 |
| 3 | 9/64 | 2 | 51416 |
| 4 | 5/32 | 2 | 51418 |
| 5 | 11/64 | 2 | 51420 |
| 6 | 3/16 | 2 | 51422 |
| 7 | 7/32 | 3 | 51424 |
| 8 | 1/4 | 3 | 51426 |
| 9 | 9/32 | 3 | 51428 |
| 10 | 5/16 | 3 | 51430 |
| 11 | 3/8 | 4 | 51432 |
| 12 | 13/32 | 4 | 51434 |
| 13 | 7/16 | 6 | 51436 |
| 14 | 15/32 | 6 | 51438 |
| 15 | 1/2 | 7 | 51440 |
| 16 | 9/16 | 9 | 51442 |




