Description
| Overall length (in) | Diameter stock (in) | Handle (in) | Weight each (oz) | UPC No. |
|---|---|---|---|---|
| 12 | 3/8 | 5 x 1 | 12 | 08226 |
| 18 | 3/8 | 5 x 1 | 14 | 08228 |
| 24 | 3/8 | 5 x 1 | 16 | 08230 |
| 30 | 3/8 | 5 x 1 | 20 | 08232 |
| Overall length (in) | Diameter stock (in) | Handle (in) | Weight each (oz) | UPC No. |
|---|---|---|---|---|
| 24 | 3/8 | 5 x 1 | 1/ 1/4 | 08224 |
| 30 | 3/8 | 5 x 1 | 1/ 1/4 | 08220 |
| 36 | 3/8 | 5 x 1 | 1/ 1/4 | 08229 |




