Description
| Osborne No. |
Hole diameter (mm) |
Weight ea. (oz) |
UPC No. |
|---|---|---|---|
| 245 2mm | 2 | 1 | 51502 |
| 245 3mm | 3 | 1 | 51504 |
| 245 4mm | 4 | 1 | 51506 |
| 245 5mm | 5 | 1 | 51508 |
| 245 6mm | 6 | 1 | 51510 |
| 245 7mm | 7 | 1 | 51512 |
| 245 8mm | 8 | 1 | 51514 |
| 245 9mm | 9 | 1 | 51516 |
| 245 10mm | 10 | 1 | 51518 |
| 245 11mm | 11 | 3 | 51520 |
| 245 12mm | 12 | 3 | 51522 |
| 245 13mm | 13 | 3 | 51524 |
| 245 14mm | 14 | 3 | 51526 |
| 245 15mm | 15 | 4 | 51528 |
| 245 16mm | 16 | 4 | 51530 |
| 245 18mm | 18 | 4 | 51532 |
| 245 20mm | 20 | 4 | 51534 |




