Description
| Diameter (mm) |
Weight ea (lbs) (oz) |
UPC No. |
|---|---|---|
| 2 | -3 | 01204 |
| 3 | -3 | 01206 |
| 4 | – 3 | 01208 |
| 5 | – 3 | 01210 |
| 6 | – 3 | 01212 |
| 7 | – 3 | 01214 |
| 8 | – 3 | 01216 |
| 9 | – 5 | 01218 |
| 10 | – 5 | 01220 |
| 11 | – 5 | 01222 |
| 12 | – 5 | 01224 |
| 13 | – 6 | 01226 |
| 14 | – 6 | 01228 |
| 15 | – 8 | 01230 |
| 16 | – 8 | 01232 |
| 17 | – 9 | 01234 |
| 18 | – 9 | 01236 |
| 19 | – 11 | 01238 |
| 20 | – 10 | 01240 |
| Diameter (mm) |
Weight ea (lbs) (oz) |
UPC No |
|---|---|---|
| 21 | – 12 | 01242 |
| 22 | – 12 | 01244 |
| 23 | – 12 | 01246 |
| 24 | 1 – | 01248 |
| 25 | 1 – | 01250 |
| 26 | 1 – | 01252 |
| 27 | 1 – | 01254 |
| 28 | 1 2 | 01256 |
| 29 | 1 2 | 01258 |
| 30 | 1 2 | 01260 |
| 31 | 1 6 | 01262 |
| 32 | 1 4 | 01264 |
| 33 | 1 6 | 01266 |
| 34 | 1 6 | 01268 |
| 35 | 1 8 | 01270 |
| 36 | 1 10 | 01272 |
| 37 | 1 8 | 01274 |
| Diameter (mm) |
Weight ea (lbs) (oz) |
UPC No. |
|---|---|---|
| 38 | 2 – | 01276 |
| 39 | 2 – | 01278 |
| 40 | 1 13 | 01280 |
| 41 | 2 12 | 01282 |
| 42 | 2 12 | 01284 |
| 43 | 3 – | 01286 |
| 44 | 3 – | 01288 |
| 45 | 3 – | 01290 |
| 46 | 3 – | 01292 |
| 47 | 3 8 | 01294 |
| 48 | 3 8 | 01296 |
| 49 | 3 12 | 01298 |
| 50 | 3 12 | 01300 |
| 51 | 4 – | 01302 |
| 52 | 4 – | 01304 |
| 53 | 4- | 01306 |
| 54 | 4 – 8 | 01308 |
| 55 | 4 – 8 | 01310 |
| 56 | 4 – 12 | 01312 |
| 57 | 4 – 12 | 01314 |
| 58 | 5 – 0 | 01316 |
| 59 | 5 – 0 | 01318 |
| 60 | 5 – 0 | 01320 |




