Description
Diameter (inches) |
Weight ea
(lbs) (oz) |
UPC No. |
---|---|---|
1/8 | – 2 | 01008 |
3/16 | – 2 | 01010 |
1/4 | – 3 | 01012 |
5/16 | – 3 | 01014 |
3/8 | – 4 | 01016 |
7/16 | – 5 | 01018 |
1/2 | – 7 | 01020 |
9/16 | – 6 | 01022 |
5/8 | – 8 | 01024 |
11/16 | – 9 | 01026 |
3/4 | – 9 | 01028 |
13/16 | – 8 | 01030 |
7/8 | – 12 | 01032 |
15/16 | – 12 | 01034 |
Diameter (inches) |
Weight ea
(lbs) (oz) |
UPC No. |
---|---|---|
1 | – 13 | 01036 |
1 1/16 | – 12 | 01038 |
1 1/8 | – 15 | 01040 |
1 3/16 | – 14 | 01042 |
1 1/4 | 1 3 | 01044 |
1 5/16 | 1 3 | 01046 |
1 3/8 | 1 6 | 01048 |
1 7/16 | 1 8 | 01050 |
1 1/2 | 1 15 | 01052 |
1 9/16 | 1 13 | 01054 |
1 5/8 | 1 9 | 01056 |
1 11/16 | 1 8 | 01058 |
1 3/4 | 2 5 | 01060 |
Diameter (inches) |
Weight ea (lbs) (oz) |
UPC No. |
---|---|---|
1 13/16 | 2 3 | 01062 |
1 7/8 | 2 3 | 01064 |
1 15/16 | 2 2 | 01066 |
2 | 3 5 | 01068 |
2 1/16 | 3 6 | 01070 |
2 1/8 | 3 7 | 01072 |
2 3/16 | 1 10 | 01074 |
2 1/4 | 1 13 | 01076 |
2 5/16 | 1 15 | 01078 |
2 3/8 | 2 – | 01080 |
2 7/16 | 1 10 | 01082 |
2 1/2 | 2 4 | 01084 |
2 9/16 | 1 15 | 01086 |
Diameter (inches) |
Weight ea (lbs) (oz) |
UPC No |
---|---|---|
2 5/8 | 2 4 | 01088 |
2 11/16 | 2 – | 01090 |
2 3/4 | 2 5 | 01092 |
2 13/16 | 1 13 | 01094 |
2 7/8 | 2 8 | 01096 |
2 15/16 | 3 – | 01097 |
3 | 2 8 | 01100 |
3 1/16 | 2 1 | 01102 |
3 1/8 | 2 9 | 01104 |
3 3/16 | 2 2 | 01106 |
3 1/4 | 2 9 | 01108 |
3 5/16 | 3 – | 01109 |
3 3/8 | 3 14 | 01112 |
Diameter (inches) |
Weight ea (lbs) (oz) |
UPC No |
---|---|---|
3 7/16 | 2 15 | 01114 |
3 1/2 | 4 1 | 01116 |
3 9/16 | 2 4 | 01117 |
3 5/8 | 3 15 | 01120 |
3 11/16 | 3 12 | 01121 |
3 3/4 | 4 2 | 01124 |
3 13/16 | 3 6 | 01126 |
3 7/8 | 4 1 | 01128 |
3 15/16 | 3 12 | 01129 |
4 | 4 12 | 01132 |
4 1/16 | 4 5 | 01134 |
4 1/8 | 3 14 | 01136 |
4 3/16 | 4 6 | 01138 |
Diameter (inches) |
Weight ea (lbs) (oz) |
UPC No |
---|---|---|
4 1/4 | 5 – | 01140 |
4 5/16 | 5 – | 01142 |
4 3/8 | 5 1 | 01144 |
4 7/16 | 5 1 | 01146 |
4 1/2 | 5 1 | 01148 |
4 9/16 | 5 2 | 01150 |
4 5/8 | 5 4 | 01152 |
4 11/16 | 5 4 | 01154 |
4 3/4 | 5 5 | 01156 |
4 13/16 | 5 6 | 01158 |
4 7/8 | 5 6 | 01160 |
4 15/16 | 5 7 | 01161 |
5 | 5 8 | 01162 |
Diameter (inches) |
Weight ea (lbs) (oz) |
UPC No. |
---|---|---|
5 1/16 | 5 8 | 01163 |
5 1/8 | 5 10 | 01164 |
5 3/16 | 5 10 | 01165 |
5 1/4 | 4 14 | 01166 |
5 5/16 | 5 11 | 01167 |
5 3/8 | 5 12 | 01168 |
5 7/16 | 5 12 | 01169 |
5 1/2 | 5 13 | 01170 |
5 9/16 | 5 13 | 01171 |
5 5/8 | 5 14 | 01172 |
5 11/16 | 5 14 | 01173 |
5 3/4 | 5 14 | 01174 |
5 13/16 | 5 15 | 01175 |
Diameter (inches) |
Weight ea (lbs) (oz) |
UPC No |
---|---|---|
5 7/8 | 5 15 | 01176 |
5 15/16 | 6 – | 01177 |
6 | 6 – | 01178 |
6 1/16 | 6 – | 01179 |
6 1/8 | 6 1 | 01185 |
6 3/16 | 6 1 | 01186 |
6 1/4 | 6 2 | 01187 |
6 5/16 | 6 2 | 01188 |
6 3/8 | 6 3 | 01189 |
6 7/16 | 6 3 | 01190 |
6 1/2 | 6 3 | 01191 |
6 9/16 | 6 4 | 01192 |
6 5/8 | 6 4 | 01193 |
Diameter (inches) |
Weight ea (lbs) (oz) |
UPC No |
---|---|---|
6 11/16 | 6 4 | 01194 |
6 3/4 | 6 5 | 01195 |
6 13/16 | 6 5 | 01196 |
6 7/8 | 6 5 | 01197 |
6 15/16 | 6 6 | 01198 |
7 | 6 6 | 01199 |